Compare PENN Battalion™ II Inshore Casting models
| Model Number | BATINII815C70 | BATINII1017C70 | BATINII1220C70 | BATINII1530C70 |
|---|---|---|---|---|
| Sku | 1522193 | 1522194 | 1522195 | 1522196 |
| Brand | PENN | PENN | PENN | PENN |
| Rod Length | 7′ | 7′ | 7′ | 7′ |
| Rod Power | Medium Light | Medium | Medium Heavy | Heavy |
| Rod Action | Fast | Fast | Fast | Fast |
| Line Rating | 8-15lb | 10-17lb | 12-20lb | 15-30lb |
| Number Of Pieces | 1 | 1 | 1 | 1 |
| Guide Type | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite |
| Rod Handle Type | G | G | D | E |
| Rod Handle Material | AAA Cork | AAA Cork | Rubber Shrink Tube | Rubber Shrink Tube |
| Color | Black/Gold | Black/Gold | Black/Gold | Black/Gold |
| Brand | PENN | PENN | PENN | PENN |
| Fishing Type | Inshore | Inshore | Inshore/Nearshore | Inshore/Nearshore |
| Gimbal | X | |||
| Lure Rating | 1/8-3/4 | 1/4-1 | 1/2-1 1/2 | 3/4-2 1/2 |
| Number Of Guides With Tip | 9 | 9 | 9 | 9 |
| Package Count | 1 | 1 | 1 | 1 |
| Reel Seat | Graphite | Graphite | Graphite | Graphite |
| Rod Blank Material | SLC2 Carbon | SLC2 Carbon | SLC2 Carbon | SLC2 Carbon |
| Rod Butt | Cork | Cork | EVA | EVA |
| Rod Hook Keeper | X | X | X | X |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Battalion | PENN Battalion | PENN Battalion | PENN Battalion |
| Subseries | PENN Battalion II Inshore | PENN Battalion II Inshore | PENN Battalion II Inshore | PENN Battalion II Inshore |
| Water Type | 1 | 1 | 1 | 1 |
| Weight | 5.6 oz | 5.7 oz | 7.2 oz | 201 g | 8.1 oz |





Reviews
There are no reviews yet.