Compare Battalion™ II Slow Pitch Casting models
| Model Number | BATSPJII100C68L | BATSPJII250C68ML | BATSPJII350C68M | BATSPJII450C68MH |
|---|---|---|---|---|
| Sku | 1525515 | 1525516 | 1525517 | 1525518 |
| Brand | PENN | PENN | PENN | PENN |
| Rod Length | 6’8″ | 6’8″ | 6’8″ | 6’8″ |
| Rod Power | Light | Medium Light | Medium | Medium Heavy |
| Rod Action | Moderate Fast | Moderate Fast | Fast | Fast |
| Line Rating | 20lb | 30lb | 40lb | 50lb |
| Number Of Pieces | 1 | 1 | 1 | 1 |
| Guide Type | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite |
| Color | Black/Gold | Black/Gold | Black/Gold | Black/Gold |
| Brand | PENN | PENN | PENN | PENN |
| Fishing Type | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore |
| Lure Rating | 100g | 250g | 350g | 450g |
| Number Of Guides With Tip | 10 | 10 | 10 | 10 |
| Package Count | 1 | 1 | 1 | 1 |
| Reel Seat | Fuji® Graphite | Fuji® Graphite | Fuji® Graphite | Fuji® Graphite |
| Rod Blank Material | RCB2 Composite | RCB2 Composite | RCB2 Composite | RCB2 Composite |
| Rod Butt | EVA | EVA | EVA | EVA |
| Rod Handle Material | EVA | EVA | EVA | EVA |
| Rod Handle Type | A | A | A | A |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Battalion | PENN Battalion | PENN Battalion | PENN Battalion |
| Subseries | PENN Battalion II Slow Pitch | PENN Battalion II Slow Pitch | PENN Battalion II Slow Pitch | PENN Battalion II Slow Pitch |
| Water Type | 1 | 1 | 1 | 1 |
| Weight | 5.5 oz | 6.1 oz | 6.7 oz | 7.2 oz |





Reviews
There are no reviews yet.