Compare PENN Battalion™ II Surf Conventional models
| Model Number | BATSFII1220C10 | BATSFII1530C10 | BATSFII1530C11 | BATSFII2040C12 | BATSFII2550C12 |
|---|---|---|---|---|---|
| Sku | 1522204 | 1522205 | 1522206 | 1522207 | 1522208 |
| Brand | PENN | PENN | PENN | PENN | PENN |
| Rod Length | 10′ | 10′ | 11′ | 12′ | 12′ |
| Rod Power | Medium | Medium Heavy | Medium Heavy | Heavy | Heavy |
| Rod Action | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast |
| Line Rating | 12-20lb | 15-30lb | 15-30lb | 20-40lb | 25-50lb |
| Number Of Pieces | 2 | 2 | 2 | 2 | 2 |
| Guide Type | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite |
| Rod Handle Type | E | E | F | G | G |
| Rod Handle Material | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube |
| Color | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold |
| Brand | PENN | PENN | PENN | PENN | PENN |
| Fishing Type | Surf | Surf | Surf | Surf | Surf |
| Lure Rating | 1-4 | 2-6 | 2-6 | 4-10 | 6-12 |
| Number Of Guides With Tip | 8 | 8 | 9 | 9 | 9 |
| Package Count | 1 | 1 | 1 | 1 | 1 |
| Reel Seat | Fuji® Graphite | Fuji® Graphite | Fuji® Graphite | Fuji® Graphite | Fuji® Graphite |
| Rod Blank Material | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite |
| Rod Butt | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Battalion | PENN Battalion | PENN Battalion | PENN Battalion | PENN Battalion |
| Subseries | PENN Battalion II Surf | PENN Battalion II Surf | PENN Battalion II Surf | PENN Battalion II Surf | PENN Battalion II Surf |
| Water Type | 1 | 1 | 1 | 1 | 1 |
| Weight | 13.3 oz | 14.3 oz | 15.7 oz | 23.3 oz | 22.1 oz |





Reviews
There are no reviews yet.