Compare Battle® Fly Rod models
| Model Number | PROBTL908 | PROBTL910 |
|---|---|---|
| Sku | 1548399 | 1548400 |
| Brand | PENN | PENN |
| Rod Length | 9′ | 9′ |
| Rod Power | None | None |
| Rod Action | Medium Fast | Medium Fast |
| Line Rating | 8wt | 10wt |
| Number Of Pieces | 4 | 4 |
| Guide Type | Lined Stripper/Stainless Snake | Lined Stripper/Stainless Snake |
| Color | Black & Gold | Black & Gold |
| Brand | PENN | PENN |
| Fishing Type | Fly | Fly |
| Lure Rating | None | None |
| Number Of Guides With Tip | 11 | 11 |
| Package Count | 1 | 1 |
| Reel Seat | Up-lock | Up-lock |
| Rod Blank Material | Graphite | Graphite |
| Rod Handle Material | Cork | Cork |
| Rod Handle Type | FW+EH | FW+EH |
| Saltwater | Saltwater | Saltwater |
| Series | PENN Battle | PENN Battle |
| Subseries | PENN Battle | PENN Battle |
| Water Type | 1 | 1 |





Reviews
There are no reviews yet.