Compare PENN Battle® III Combo models
| Model Number | BTLIII1000661L | BTLIII2000661ML | BTLIII2500701ML | BTLIII3000701ML | BTLIII4000701M | BTLIII4000702M | BTLIII5000701MH | BTLIII5000802MH | BTLIII6000701MH | BTLIII6000661JG | BTLIII6000902MH | BTLIII8000701H | BTLIII8000102H | BTLIII4000703MTRVL | BTLIII6000703MHTRVL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1518041 | 1518042 | 1518043 | 1518044 | 1518045 | 1518046 | 1518047 | 1518048 | 1518049 | 1518050 | 1518051 | 1518052 | 1518053 | 1522246 | 1522247 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Rod Length | 6’6″ | 6’6″ | 7′ | 7′ | 7′ | 7′ | 7′ | 8′ | 7′ | 6’6″ | 9′ | 7′ | 10′ | 7′ | 7′ |
| Rod Power | Light | Medium Light | Medium Light | Medium Light | Medium | Medium | Medium Heavy | Medium Heavy | Medium Heavy | Medium Heavy | Medium Heavy | Heavy | Heavy | Medium | Medium Heavy |
| Number Of Pieces | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 3 |
| Reel Size | 1000 | 2000 | 2500 | 3000 | 4000 | 4000 | 5000 | 5000 | 6000 | 6000 | 6000 | 8000 | 8000 | 4000 | 6000 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| Gear Ratio | 5.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 | 5.6:1 | 5.6:1 | 5.6:1 | 4.7:1 | 4.7:1 | 6.2:1 | 5.6:1 |
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| Guide Type | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides |
| Rod Handle Material | Cork | Cork | Cork | Cork | Cork | Cork | EVA | EVA/Rubber Shrink Tube | EVA | EVA | EVA/Rubber Shrink Tube | EVA | EVA/Rubber Shrink Tube | Cork | EVA |
| Lure Rating | 1/16-1/2 | 1/16-5/8 | 1/16-5/8 | 1/8-3/4 | 1/4-1 | 1/4-1 | 1/2-1 1/2 | 3/4-2 | 3/4-2 | 2-5 | 1-3 | 3/4-2 1/2 | 1-5 | 1/4-1 | 3/4-2 |
| Rod Handle Type | Full | Full | Full | Full | Full | Full | Full | Split | Full | Full | Split | Full | Split | Full | Full |
| Color | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Braid Capacity Yd/lb | 160/6 130/8 110/10 | 210/8 180/10 165/15 | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 490/30 390/40 335/50 | 490/30 390/40 335/50 | 475/50 390/65 345/80 | 475/50 390/65 345/80 | 360/15 260/20 185/30 | 490/30 390/40 335/50 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| Fishing Type | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore/Nearshore | Surf | Nearshore/Offshore | Nearshore/Offshore | Surf | Nearshore/Offshore | Surf | Inshore | Surf |
| Gimbal | X | X | X | X | |||||||||||
| Line Rating | 4-10lb | 6-12lb | 6-12lb | 8-15lb | 10-17lb | 10-17lb | 12-20lb | 12-25lb | 12-25lb | 30-80lb | 15-30lb | 15-30lb | 20-40lb | 10-17lb | 12-25lb |
| Max Drag Lb | 9lb | 4.0kg | 10lb | 4.5kg | 12lb | 6kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 30lb | 13.6kg | 30lb | 13.6kg | 15lb | 6.8kg | 25lb | 11.3kg |
| Mono Capacity M/mm | 255/0.14 125/0.20 95/0.23 | 220/0.20 165/0.23 115/0.28 | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 | 205/0.36 185/0.38 125/0.46 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 | 245/0.28 200/0.31 150/0.36 | 310/0.46 285/0.48 210/0.56 |
| Mono Capacity Yd/lb | 275/2 135/4 105/6 | 240/4 180/6 125/8 | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 335/15 230/20 210/25 | 335/15 230/20 210/25 | 340/20 310/25 230/30 | 340/20 310/25 230/30 | 270/8 220/10 165/12 | 335/15 230/20 210/25 |
| Number Of Guides With Tip | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 6 | 7 | 6 | 8 | 8 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Recovery Rate | 22″ | 56cm | 30″ | 76cm | 33″ | 84cm | 35″ | 89cm | 37″ | 94cm | 37″ | 94cm | 36″ | 91cm | 36″ | 91cm | 41″ | 104cm | 41″ | 104cm | 41″ | 104cm | 38″ | 96cm | 38″ | 96cm | 37″ | 94cm | 41″ | 104cm |
| Reel Seat | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Rod Action | Moderate Fast | Fast | Fast | Fast | Fast | Fast | Fast | Moderate Fast | Fast | Fast | Moderate Fast | Fast | Moderate Fast | Fast | Fast |
| Rod Blank Material | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite |
| Rod Butt | Cork | Cork | Cork | Cork | Cork | Cork | EVA | Rubber Shrink Tube | Rubber Gimbal | Rubber Gimbal | Rubber Shrink Tube | Rubber Gimbal | Rubber Shrink Tube | Cork | Rubber Gimbal |
| Rod Hook Keeper | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Battle | PENN Battle | PENN Battle | PENN Battle | PENN Battle | PENN Battle | PENN Battle | PENN Battle | PENN Battle | PENN Battle | PENN Battle | PENN Battle | PENN Battle | PENN Battle | PENN Battle |
| Spare Spool Material | Anodised Aluminium | Anodised Aluminium | |||||||||||||
| Subseries | PENN Battle III | PENN Battle III | PENN Battle III | PENN Battle III | PENN Battle III | PENN Battle III | PENN Battle III | PENN Battle III | PENN Battle III | PENN Battle III | PENN Battle III | PENN Battle III | PENN Battle III | PENN Battle III | PENN Battle III |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |





Reviews
There are no reviews yet.