Compare PENN Battle® III LE Combo models
| Model Number | BTLIII2500LE701ML | BTLIII3000LE701ML | BTLIII4000LE701M | BTLIII4000LE702M | BTLIII5000LE701MH | BTLIII5000LE802MH | BTLIII6000LE902MH | BTLIII8000LE102H |
|---|---|---|---|---|---|---|---|---|
| Sku | 1518054 | 1518055 | 1518056 | 1518057 | 1518058 | 1518059 | 1518060 | 1518061 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Rod Length | 7′ | 7′ | 7′ | 7′ | 7′ | 8′ | 9′ | 10′ |
| Rod Power | Medium Light | Medium Light | Medium | Medium | Medium Heavy | Medium Heavy | Medium Heavy | Heavy |
| Number Of Pieces | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| Reel Size | 2500 | 3000 | 4000 | 4000 | 5000 | 5000 | 6000 | 8000 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| Gear Ratio | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 | 5.6:1 | 4.7:1 |
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| Guide Type | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides |
| Rod Handle Material | WINN | WINN | WINN | WINN | WINN | WINN/Rubber Shrink Tube | WINN/Rubber Shrink Tube | WINN/Rubber Shrink Tube |
| Lure Rating | 1/16-5/8 | 1/8-3/4 | 1/4-1 | 1/4-1 | 1/2-1 1/2 | 3/4-2 | 1-3 | 1-5 |
| Rod Handle Type | Split | Split | Split | Split | Split | Full | Split | Split |
| Color | Black/White/Blue | Black/White/Blue | Black/White/Blue | Black/White/Blue | Black/White/Blue | Black/White/Blue | Black/White/Blue | Black/White/Blue |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Braid Capacity Yd/lb | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 475/50 390/65 345/80 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| Fishing Type | Inshore | Inshore | Inshore | Inshore | Inshore/Nearshore | Surf | Surf | Surf |
| Line Rating | 6-12lb | 8-15lb | 10-17lb | 10-17lb | 12-20lb | 12-25lb | 15-30lb | 20-40lb |
| Max Drag Lb | 12lb | 6kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 30lb | 13.6kg |
| Mono Capacity M/mm | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 | 205/0.36 185/0.38 125/0.46 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 |
| Mono Capacity Yd/lb | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 340/20 310/25 230/30 |
| Number Of Guides With Tip | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Recovery Rate | 33″ | 84cm | 35″ | 89cm | 37″ | 94cm | 37″ | 94cm | 36″ | 91cm | 36″ | 91cm | 41″ | 104cm | 38″ | 96cm |
| Reel Seat | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Rod Action | Fast | Fast | Fast | Fast | Fast | Moderate Fast | Moderate Fast | Moderate Fast |
| Rod Blank Material | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite |
| Rod Butt | Winn® | Winn® | Winn® | Winn® | Winn® | Winn® | Winn® | Winn® |
| Rod Hook Keeper | X | X | X | X | X | X | X | X |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Battle | PENN Battle | PENN Battle | PENN Battle | PENN Battle | PENN Battle | PENN Battle | PENN Battle |
| Subseries | PENN Battle III LE | PENN Battle III LE | PENN Battle III LE | PENN Battle III LE | PENN Battle III LE | PENN Battle III LE | PENN Battle III LE | PENN Battle III LE |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |





Reviews
There are no reviews yet.