Compare Carnage™ III Boat Conventional models
| Model Number | CARBWIII2040C70 | CARBWIII3050C66 | CARBWIII3050C70 | CARBWIII4080C60 | CARBWIII4080C66 | CARBWIII4080C70 | CARBWIII50100C60 | CARBWIII50100C66 | CARBWIII50100C70 |
|---|---|---|---|---|---|---|---|---|---|
| Sku | 1545845 | 1545846 | 1545847 | 1545848 | 1545849 | 1545850 | 1545851 | 1545852 | 1545853 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Rod Length | 7′ | 6’6″ | 7′ | 6′ | 6’6″ | 7′ | 6′ | 6’6″ | 7′ |
| Rod Power | Medium Light | Medium | Medium | Medium Heavy | Medium Heavy | Medium Heavy | Heavy | Heavy | Heavy |
| Rod Action | Moderate | Moderate | Moderate | Moderate Fast | Moderate | Moderate | Moderate Fast | Moderate | Moderate |
| Line Rating | 20-40lb | 30-50lb | 30-50lb | 40-80lb | 40-80lb | 40-80lb | 50-100lb | 50-100lb | 50-100lb |
| Number Of Pieces | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Guide Type | Fuji® K SiC | Fuji® K SiC | Fuji® K SiC | Fuji® K SiC | Fuji® K SiC | Fuji® K SiC | Fuji® K SiC | Fuji® K SiC | Fuji® K SiC |
| Color | Silver/Black/Gold | Silver/Black/Gold | Silver/Black/Gold | Silver/Black/Gold | Silver/Black/Gold | Silver/Black/Gold | Silver/Black/Gold | Silver/Black/Gold | Silver/Black/Gold |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Fishing Type | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore |
| Gimbal | X | X | X | X | X | X | X | X | X |
| Lure Rating | None | None | None | None | None | None | None | None | None |
| Number Of Guides With Tip | 10 | 9 | 10 | 9 | 9 | 10 | 9 | 9 | 10 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Reel Seat | Seaguide® Aluminum | Seaguide® Aluminum | Seaguide® Aluminum | Seaguide® Aluminum | Seaguide® Aluminum | Seaguide® Aluminum | Seaguide® Aluminum | Seaguide® Aluminum | Seaguide® Aluminum |
| Rod Blank Material | SLS3 Composite | SLS3 Composite | SLS3 Composite | SLS3 Composite | SLS3 Composite | SLS3 Composite | SLS3 Composite | SLS3 Composite | SLS3 Composite |
| Rod Butt | Aluminum Gimbal | Aluminum Gimbal | Aluminum Gimbal | Aluminum Gimbal | Aluminum Gimbal | Aluminum Gimbal | Aluminum Gimbal | Aluminum Gimbal | Aluminum Gimbal |
| Rod Handle Material | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube |
| Rod Handle Type | E | F | E | G | F | E | G | F | E |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Carnage | PENN Carnage | PENN Carnage | PENN Carnage | PENN Carnage | PENN Carnage | PENN Carnage | PENN Carnage | PENN Carnage |
| Subseries | PENN Carnage III Boat | PENN Carnage III Boat | PENN Carnage III Boat | PENN Carnage III Boat | PENN Carnage III Boat | PENN Carnage III Boat | PENN Carnage III Boat | PENN Carnage III Boat | PENN Carnage III Boat |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight | 15.7 oz | 14.8 oz | 16.4 oz | 14.9 oz | 16.2 oz | 8.9 oz | 16.7 oz | 17.1 oz | 19.2 oz |





Reviews
There are no reviews yet.