Compare Carnage™ III Slow Pitch Spinning models
| Model Number | CARSPJIII250S68ML | CARSPJIII450S68MH |
|---|---|---|
| Sku | 1545932 | 1545933 |
| Brand | PENN | PENN |
| Rod Length | 6’8″ | 6’8″ |
| Rod Power | Medium Light | Medium Heavy |
| Rod Action | Moderate Fast | Fast |
| Line Rating | 30lb | 50lb |
| Number Of Pieces | 1 | 1 |
| Guide Type | Fuji® K SiC | Fuji® K SiC |
| Color | Silver/Black/Gold | Silver/Black/Gold |
| Brand | PENN | PENN |
| Fishing Type | Nearshore/Offshore | Nearshore/Offshore |
| Gimbal | X | X |
| Lure Rating | 250g | 450g |
| Number Of Guides With Tip | 8 | 8 |
| Package Count | 1 | 1 |
| Reel Seat | Fuji® Graphite | Fuji® Graphite |
| Rod Blank Material | RCB2 Composite | RCB2 Composite |
| Rod Butt | Hypalon | Hypalon |
| Rod Handle Material | Hypalon | Hypalon |
| Rod Handle Type | D | D |
| Saltwater | Saltwater | Saltwater |
| Series | PENN Carnage | PENN Carnage |
| Subseries | PENN Carnage III Slow Pitch | PENN Carnage III Slow Pitch |
| Water Type | 1 | 1 |
| Weight | 9.1 oz | 10.7 oz |





Reviews
There are no reviews yet.