Compare Carnage™ III Surf Conventional models
| Model Number | CARSFIII1530C10 | CARSFIII2040C11 | CARSFIII3050C12 |
|---|---|---|---|
| Sku | 1545866 | 1545867 | 1545868 |
| Brand | PENN | PENN | PENN |
| Rod Length | 10′ | 11′ | 12′ |
| Rod Power | Medium | Medium Heavy | Heavy |
| Rod Action | Moderate Fast | Moderate Fast | Moderate Fast |
| Line Rating | 15-30lb | 20-40lb | 30-50lb |
| Number Of Pieces | 2 | 2 | 2 |
| Guide Type | Fuji® K SiC | Fuji® K SiC | Fuji® K SiC |
| Color | Silver/Black/Gold | Silver/Black/Gold | Silver/Black/Gold |
| Brand | PENN | PENN | PENN |
| Fishing Type | Surf | Surf | Surf |
| Lure Rating | 1-4 | 2-6 | 4-10 |
| Number Of Guides With Tip | 8 | 9 | 9 |
| Package Count | 1 | 1 | 1 |
| Reel Seat | Fuji® Graphite | Fuji® Graphite | Fuji® Graphite |
| Rod Blank Material | SLS3 Composite | SLS3 Composite | SLS3 Composite |
| Rod Butt | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube |
| Rod Handle Material | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube |
| Rod Handle Type | F | G | H |
| Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Carnage | PENN Carnage | PENN Carnage |
| Subseries | PENN Carnage III Surf | PENN Carnage III Surf | PENN Carnage III Surf |
| Water Type | 1 | 1 | 1 |
| Weight | 13.2 oz | 17.1 oz | 21.9 oz |





Reviews
There are no reviews yet.