Compare PENN Carnage™ III Surf Conventional ULUA models
| Model Number | CARSFIII4060C13UL | CARSFIII5080C13UL | CARSFIII60100C13UL |
|---|---|---|---|
| Sku | 1545869 | 1545870 | 1545871 |
| Brand | PENN | PENN | PENN |
| Rod Length | 13′ | 13′ | 13′ |
| Rod Power | Medium | Medium Heavy | Heavy |
| Rod Action | Moderate Fast | Moderate Fast | Moderate Fast |
| Line Rating | 40-60lb | 50-80lb | 60-100lb |
| Number Of Pieces | 2 | 2 | 2 |
| Guide Type | PacBay® Caxin Spring Wire | PacBay® Caxin Spring Wire | PacBay® Caxin Spring Wire |
| Rod Handle Type | I | I | I |
| Rod Handle Material | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube |
| Color | Silver/Black/Gold | Silver/Black/Gold | Silver/Black/Gold |
| Brand | PENN | PENN | PENN |
| Fishing Type | Surf | Surf | Surf |
| Lure Rating | 5-8 | 6-10 | 6-12 |
| Number Of Guides With Tip | 8 | 8 | 8 |
| Package Count | 1 | 1 | 1 |
| Reel Seat | Fuji® Graphite | Fuji® Graphite | Fuji® Graphite |
| Rod Blank Material | SLS3 Composite | SLS3 Composite | SLS3 Composite |
| Rod Butt | Stainless Steel | Stainless Steel | Stainless Steel |
| Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Carnage | PENN Carnage | PENN Carnage |
| Subseries | PENN Carnage III Surf | PENN Carnage III Surf | PENN Carnage III Surf |
| Water Type | 1 | 1 | 1 |
| Weight | 41.4 oz | 40.6 oz | 40.3 oz |





Reviews
There are no reviews yet.