Compare PENN Fathom® Low Profile Reel models
| Model Number | FTH200LP | FTH200LPHS | FTH200LPLH | FTH300LP | FTH300LPHS | FTH300LPLH | FTH400LP | FTH400LPHS | FTH400LPLH |
|---|---|---|---|---|---|---|---|---|---|
| Sku | 1525452 | 1525453 | 1525454 | 1525455 | 1525456 | 1525457 | 1525458 | 1525499 | 1525500 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Reel Size | 200 | 200 | 200 | 300 | 300 | 300 | 400 | 400 | 400 |
| Gear Ratio | 6.6:1 | 8.0:1 | 6.6:1 | 7.3:1 | 9.2:1 | 7.3:1 | 6.2:1 | 7.6:1 | 6.2:1 |
| Reel Handle Position | Right | Right | Left | Right | Right | Left | Right | Right | Left |
| Braking System | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual |
| Drag Type | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
| Color | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold |
| Specialty | None | None | None | None | None | None | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Braid Capacity Yd/lb | 235/20 180/30 125/50 | 235/20 180/30 125/50 | 235/20 180/30 125/50 | 310/20 235/30 165/50 | 310/20 235/30 165/50 | 310/20 235/30 165/50 | 285/30 235/40 200/50 | 285/30 235/40 200/50 | 285/30 235/40 200/50 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| Fishing Type | Inshore | Inshore | Inshore | Inshore/Nearshore | Inshore/Nearshore | Inshore/Nearshore | Inshore/Nearshore | Inshore/Nearshore | Inshore/Nearshore |
| Max Drag Lb | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg |
| Mono Capacity M/mm | 205/0.29 165/0.32 120/0.38 | 205/0.29 165/0.32 120/0.38 | 205/0.29 165/0.32 120/0.38 | 220/0.32 190/0.35 155/0.38 | 220/0.32 190/0.35 155/0.38 | 220/0.32 190/0.35 155/0.38 | 230/0.35 190/0.38 160/0.42 | 230/0.35 190/0.38 160/0.42 | 230/0.35 190/0.38 160/0.42 |
| Mono Capacity Yd/lb | 225/10 180/12 130/15 | 225/10 180/12 130/15 | 225/10 180/12 130/15 | 240/12 205/14 170/17 | 240/12 205/14 170/17 | 240/12 205/14 170/17 | 250/14 205/17 175/20 | 250/14 205/17 175/20 | 250/14 205/17 175/20 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Primary Technique | None | None | None | None | None | None | None | None | None |
| Recovery Rate | 27″ | 69cm | 33″ | 84cm | 27″ | 69cm | 34″ | 86cm | 43″ | 109 cm | 34″ | 86cm | 34″ | 86cm | 42″ | 107cm | 34″ | 86cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Fathom | PENN Fathom | PENN Fathom | PENN Fathom | PENN Fathom | PENN Fathom | PENN Fathom | PENN Fathom | PENN Fathom |
| Subseries | PENN Fathom Low Profile | PENN Fathom Low Profile | PENN Fathom Low Profile | PENN Fathom Low Profile | PENN Fathom Low Profile | PENN Fathom Low Profile | PENN Fathom Low Profile | PENN Fathom Low Profile | PENN Fathom Low Profile |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight | 8.1 oz | 8.1 oz | 8.1 oz | 9.2 oz | 9.2 oz | 9.2 oz | 13.9 oz | 13.9 oz | 13.9 oz |




Reviews
There are no reviews yet.