Compare PENN Fierce® III LE Combo models
| Model Number | FRCIII2500LE701ML | FRCIII3000LE701ML | FRCIII4000LE701M | FRCIII4000LE702M | FRCIII5000LE701MH | FRCIII5000LE802MH |
|---|---|---|---|---|---|---|
| Sku | 1505257 | 1505258 | 1505259 | 1505260 | 1505261 | 1505262 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN |
| Rod Length | 7′ | 7′ | 7′ | 7′ | 7′ | 8′ |
| Rod Power | Medium Light | Medium Light | Medium | Medium | Medium Heavy | Medium Heavy |
| Number Of Pieces | 1 | 1 | 1 | 2 | 1 | 2 |
| Reel Size | 2500 | 3000 | 4000 | 4000 | 5000 | 5000 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| Gear Ratio | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 |
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| Guide Type | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides |
| Rod Handle Material | WINN/EVA | WINN/EVA | WINN/EVA | WINN/EVA | WINN/EVA | WINN/Rubber Shrink Tube |
| Lure Rating | 1/16-5/8 | 1/8-3/4 | 1/4-1 | 1/4-1 | 1/2-1 1/2 | 3/4-2 |
| Rod Handle Type | Split | Split | Split | Split | Split | Split |
| Color | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 5 | 5 | 5 | 5 | 5 | 5 |
| Braid Capacity Yd/lb | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 420/20 300/30 240/40 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN |
| Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| Fishing Type | Inshore | Inshore | Inshore | Inshore | Inshore/Nearshore | Surf |
| Line Rating | 6-12lb | 8-15lb | 10-17lb | 10-17lb | 12-20lb | 12-25lb |
| Max Drag Lb | 12lb | 5.4kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 25lb | 11.3kg | 25lb | 11.3kg |
| Mono Capacity M/mm | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 | 205/0.36 185/0.38 125/0.46 |
| Mono Capacity Yd/lb | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 225/12 200/15 135/20 |
| Number Of Guides With Tip | 8 | 8 | 8 | 8 | 8 | 6 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 |
| Recovery Rate | 33″ | 84cm | 35″ | 89cm | 37″ | 94cm | 37″ | 94cm | 36″ | 91cm | 36″ | 91cm |
| Reel Seat | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Rod Action | Extra Fast | Extra Fast | Extra Fast | Extra Fast | Fast | Moderate Fast |
| Rod Blank Material | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite |
| Rod Butt | EVA | EVA | EVA | EVA | EVA | Rubber Shrink Tube |
| Rod Hook Keeper | X | X | X | X | X | X |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce |
| Subseries | PENN Fierce III LE | PENN Fierce III LE | PENN Fierce III LE | PENN Fierce III LE | PENN Fierce III LE | PENN Fierce III LE |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 |





Reviews
There are no reviews yet.