Compare PENN Fierce® III Live Liner Combo models
| Model Number | FRCIII4000LL701M | FRCIII6000LL902MH | FRCIII8000LL102H | FRCIII6000LL701MH |
|---|---|---|---|---|
| Sku | 1505246 | 1505252 | 1505255 | 1512861 |
| Brand | PENN | PENN | PENN | PENN |
| Rod Length | 7′ | 9′ | 10′ | 7′ |
| Rod Power | Medium | Medium Heavy | Heavy | Medium Heavy |
| Number Of Pieces | 1 | 2 | 2 | 1 |
| Reel Size | 4000 | 6000 | 8000 | 6000 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left |
| Gear Ratio | 6.2:1 | 5.6:1 | 5.3:1 | 5.6:1 |
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag |
| Guide Type | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides |
| Rod Handle Material | EVA | EVA/Rubber Shrink Tube | EVA/Rubber Shrink Tube | EVA |
| Lure Rating | 1/4-1 | 1-3 | 2-6 | 3/4-2 |
| Rod Handle Type | Full | Split | Split | Full |
| Color | Black/Red | Black/Red | Black/Red | Black/Red |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 5 | 5 | 5 | 5 |
| Braid Capacity Yd/lb | 360/15 260/20 185/30 | 490/30 390/40 335/50 | 475/50 390/65 345/80 | 490/30 390/40 335/50 |
| Brand | PENN | PENN | PENN | PENN |
| Drag Material | HT-100 | HT-100 | HT-100 | HT-100 |
| Fishing Type | Inshore | Surf | Surf | Nearshore/Offshore |
| Gimbal | X | |||
| Line Rating | 10-17lb | 15-30lb | 20-40lb | 12-25lb |
| Max Drag Lb | 15lb | 6.8kg | 25lb | 11.3kg | 30lb | 13.6kg | 25lb | 11.3kg |
| Mono Capacity M/mm | 245/0.28 200/0.31 150/0.36 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 |
| Mono Capacity Yd/lb | 270/8 220/10 165/12 | 335/15 230/20 210/25 | 340/20 310/25 230/30 | 335/15 230/20 210/25 |
| Number Of Guides With Tip | 8 | 6 | 6 | 8 |
| Package Count | 1 | 1 | 1 | 1 |
| Recovery Rate | 37″ | 94cm | 41″ | 104cm | 44″ | 112cm | 41″ | 104cm |
| Reel Seat | Graphite | Graphite | Graphite | Graphite |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Rod Action | Extra Fast | Moderate Fast | Moderate Fast | Fast |
| Rod Blank Material | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite |
| Rod Butt | EVA | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Gimbal |
| Rod Hook Keeper | X | X | X | X |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce |
| Subseries | PENN Fierce III | PENN Fierce III | PENN Fierce III | PENN Fierce III |
| Water Type | 1 | 1 | 1 | 1 |





Reviews
There are no reviews yet.