Compare PENN Fierce IV Combo models
| Model Number | FRCIV2000661ML | FRCIV2500701ML | FRCIV3000701ML | FRCIV4000701M | FRCIV4000702M | FRCIV5000701MH | FRCIV5000802MH | FRCIV6000661JG | FRCIV6000701MH | FRCIV6000902MH | FRCIV8000701H | FRCIV8000102H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1558666 | 1558667 | 1558668 | 1558669 | 1558670 | 1558672 | 1558673 | 1558674 | 1558675 | 1558677 | 1558679 | 1558680 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Rod Length | 6’6″ | 7′ | 7′ | 7′ | 7′ | 7′ | 8′ | 6’6″ | 7′ | 9′ | 7′ | 10′ |
| Rod Power | Medium Light | Medium Light | Medium Light | Medium | Medium | Medium Heavy | Medium Heavy | Medium Heavy | Medium Heavy | Medium Heavy | Heavy | Heavy |
| Number Of Pieces | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 |
| Reel Size | 2000 | 2500 | 3000 | 4000 | 4000 | 5000 | 5000 | 6000 | 6000 | 6000 | 8000 | 8000 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| Gear Ratio | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 | 5.6:1 | 5.6:1 | 5.6:1 | 5.3:1 | 5.3:1 |
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| Guide Type | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides |
| Rod Handle Material | EVA | EVA | EVA | EVA | EVA | EVA | EVA/Rubber Shrink Tube | EVA | EVA | EVA/Rubber Shrink Tube | EVA | EVA/Rubber Shrink Tube |
| Lure Rating | 1/16-5/8 | 1/16-5/8 | 1/8-3/4 | 1/4-1 | 1/4-1 | 1/2-1 1/2 | 3/4-2 | 2-5 | 3/4-2 | 1-3 | 3/4-2 1/2 | 2-6 |
| Rod Handle Type | Full | Full | Full | Full | Full | Full | Split | Full | Full | Split | Full | Split |
| Color | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Braid Capacity Yd/lb | 210/8 180/10 165/15 | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 490/30 390/40 335/50 | 490/30 390/40 335/50 | 475/50 390/65 345/80 | 475/50 390/65 345/80 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| Fishing Type | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore/Nearshore | Surf | Nearshore/Offshore | Nearshore/Offshore | Surf | Nearshore/Offshore | Surf |
| Gimbal | X | X | X | |||||||||
| Line Rating | 6-12lb | 6-12lb | 8-15lb | 10-17lb | 10-17lb | 12-20lb | 12-25lb | 30-80lb | 12-25lb | 15-30lb | 15-30lb | 20-40lb |
| Max Drag Lb | 10lb | 4.5kg | 12lb | 5.4kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 30lb | 13.6kg | 30lb | 13.6kg |
| Mono Capacity M/mm | 220/0.20 165/0.23 115/0.28 | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 | 205/0.36 185/0.38 125/0.46 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 |
| Mono Capacity Yd/lb | 240/4 180/6 125/8 | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 335/15 230/20 210/25 | 335/15 230/20 210/25 | 340/20 310/25 230/30 | 340/20 310/25 230/30 |
| Number Of Guides With Tip | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 6 | 8 | 6 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Recovery Rate | 30″ | 76cm | 33″ | 84cm | 35″ | 89cm | 37″ | 94cm | 37″ | 94cm | 36″ | 91cm | 36″ | 91cm | 41″ | 104cm | 41″ | 104cm | 41″ | 104cm | 44″ | 112cm | 44″ | 112cm |
| Reel Seat | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Rod Action | Extra Fast | Extra Fast | Extra Fast | Extra Fast | Extra Fast | Fast | Moderate Fast | Fast | Fast | Moderate Fast | Fast | Moderate Fast |
| Rod Blank Material | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite |
| Rod Butt | EVA | EVA | EVA | EVA | EVA | EVA | Rubber Shrink Tube | Rubber Gimbal | Rubber Gimbal | Rubber Shrink Tube | Rubber Gimbal | Rubber Shrink Tube |
| Rod Hook Keeper | X | X | X | X | X | X | X | X | X | X | X | X |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce |
| Subseries | PENN Fierce IV | PENN Fierce IV | PENN Fierce IV | PENN Fierce IV | PENN Fierce IV | PENN Fierce IV | PENN Fierce IV | PENN Fierce IV | PENN Fierce IV | PENN Fierce IV | PENN Fierce IV | PENN Fierce IV |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |





Reviews
There are no reviews yet.