Compare PENN Prevail® II Inshore Casting models
| Model Number | PREINII1017C70 | PREINII1220C70 | PREINII1530C70 |
|---|---|---|---|
| Sku | 1505293 | 1505294 | 1505295 |
| Brand | PENN | PENN | PENN |
| Rod Length | 7′ | 7′ | 7′ |
| Rod Power | Medium | Medium Heavy | Heavy |
| Rod Action | Fast | Fast | Fast |
| Line Rating | 10-17lb | 12-20lb | 15-30lb |
| Number Of Pieces | 1 | 1 | 1 |
| Guide Type | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides |
| Rod Handle Type | E | F | G |
| Rod Handle Material | WINN/EVA | WINN/EVA | WINN/EVA |
| Color | Black/Red/Charcoal | Black/Red/Charcoal | Black/Red/Charcoal |
| Brand | PENN | PENN | PENN |
| Fishing Type | Inshore | Inshore/Nearshore | Inshore/Nearshore |
| Gimbal | X | ||
| Lure Rating | 1/4-1 | 1/2-1 1/2 | 3/4-2 1/2 |
| Number Of Guides With Tip | 9 | 9 | 9 |
| Package Count | 1 | 1 | 1 |
| Reel Seat | Graphite | Graphite | Graphite |
| Rod Blank Material | 24T Graphite | 24T Graphite | 24T Graphite |
| Rod Butt | Winn® | Winn® | Winn® |
| Rod Hook Keeper | X | X | X |
| Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Prevail | PENN Prevail | PENN Prevail |
| Subseries | PENN Prevail II Inshore | PENN Prevail II Inshore | PENN Prevail II Inshore |
| Water Type | 1 | 1 | 1 |
| Weight | 5.2 oz | 6.2 oz | 7.6 oz | 215 g |





Reviews
There are no reviews yet.