Compare PENN Prevail® II Surf Conventional Rod models
| Model Number | PRESFII1220C10 | PRESFII1530C10 | PRESFII1530C11 | PRESFII2040C12 |
|---|---|---|---|---|
| Sku | 1505281 | 1505282 | 1505283 | 1505284 |
| Brand | PENN | PENN | PENN | PENN |
| Rod Length | 10′ | 10′ | 11′ | 12′ |
| Rod Power | Medium | Medium Heavy | Medium Heavy | Heavy |
| Rod Action | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast |
| Line Rating | 12-20lb | 15-30lb | 15-30lb | 20-40lb |
| Number Of Pieces | 2 | 2 | 2 | 2 |
| Guide Type | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides |
| Rod Handle Type | E | E | F | G |
| Rod Handle Material | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube |
| Color | Black/Red/Charcoal | Black/Red/Charcoal | Black/Red/Charcoal | Black/Red/Charcoal |
| Brand | PENN | PENN | PENN | PENN |
| Fishing Type | Surf | Surf | Surf | Surf |
| Lure Rating | 1-4 | 2-6 | 2-6 | 4-10 |
| Number Of Guides With Tip | 8 | 8 | 9 | 9 |
| Package Count | 1 | 1 | 1 | 1 |
| Reel Seat | Seaguide® Graphite | Seaguide® Graphite | Seaguide® Graphite | Seaguide® Graphite |
| Rod Blank Material | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite |
| Rod Butt | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Prevail | PENN Prevail | PENN Prevail | PENN Prevail |
| Subseries | PENN Prevail II Surf | PENN Prevail II Surf | PENN Prevail II Surf | PENN Prevail II Surf |
| Water Type | 1 | 1 | 1 | 1 |
| Weight | 13.2 oz | 14.8 oz | 16 oz | 21.6 oz |





Reviews
There are no reviews yet.