Compare Prevail® II Surf Spinning models
| Model Number | PRESFII1220S80 | PRESFII815S90 | PRESFII1220S90 | PRESFII1530S10 | PRESFII1530S11 | PRESFII2040S12 |
|---|---|---|---|---|---|---|
| Sku | 1505275 | 1505276 | 1505277 | 1505278 | 1505279 | 1505280 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN |
| Rod Length | 8′ | 9′ | 9′ | 10′ | 11′ | 12′ |
| Rod Power | Medium | Medium Light | Medium | Medium Heavy | Medium Heavy | Heavy |
| Rod Action | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast |
| Line Rating | 12-20lb | 8-15lb | 12-20lb | 15-30lb | 15-30lb | 20-40lb |
| Number Of Pieces | 2 | 2 | 2 | 2 | 2 | 2 |
| Guide Type | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides |
| Color | Black/Red/Charcoal | Black/Red/Charcoal | Black/Red/Charcoal | Black/Red/Charcoal | Black/Red/Charcoal | Black/Red/Charcoal |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN |
| Fishing Type | Surf | Surf | Surf | Surf | Surf | Surf |
| Lure Rating | 3/4-3 | 1/2-3 | 3/4-3 | 1-5 | 2-6 | 4-8 |
| Number Of Guides With Tip | 6 | 7 | 6 | 6 | 6 | 7 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 |
| Reel Seat | Seaguide® Graphite | Seaguide® Graphite | Seaguide® Graphite | Seaguide® Graphite | Seaguide® Graphite | Seaguide® Graphite |
| Rod Blank Material | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite |
| Rod Butt | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube |
| Rod Handle Material | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube |
| Rod Handle Type | A | B | A | C | D | D |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Prevail | PENN Prevail | PENN Prevail | PENN Prevail | PENN Prevail | PENN Prevail |
| Subseries | PENN Prevail II Surf | PENN Prevail II Surf | PENN Prevail II Surf | PENN Prevail II Surf | PENN Prevail II Surf | PENN Prevail II Surf |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight | 9.8 oz | 9.2 oz | 13.2 oz | 13.2 oz | 17.7 oz | 22.5 oz |





Reviews
There are no reviews yet.