Compare PENN Pursuit® III LE Combo models
| Model Number | PURIII2500LE701L | PURIII3000LE701ML | PURIII4000LE701ML | PURIII5000LE701M | PURIII4000LE702ML | PURIII5000LE802MH |
|---|---|---|---|---|---|---|
| Sku | 1481327 | 1481328 | 1481329 | 1481330 | 1505266 | 1505267 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN |
| Rod Length | 7′ | 7′ | 7′ | 7′ | 7′ | 8′ |
| Rod Power | Light | Medium Light | Medium Light | Medium | Medium Light | Medium Heavy |
| Number Of Pieces | 1 | 1 | 1 | 1 | 2 | 2 |
| Reel Size | 2500 | 3000 | 4000 | 5000 | 4000 | 5000 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| Gear Ratio | 5.2:1 | 5.2:1 | 5.2:1 | 4.6:1 | 5.2:1 | 4.6:1 |
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| Guide Type | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides |
| Rod Handle Material | WINN/EVA | WINN/EVA | WINN/EVA | WINN/EVA | WINN/EVA | WINN/EVA |
| Lure Rating | 1/16-1/2 | 1/16-5/8 | 1/8-3/4 | 1/4-1 | 1/8-3/4 | 3/4-2 |
| Rod Handle Type | Split | Split | Split | Split | Split | Split |
| Color | Black/Seafoam Green | Black/Seafoam Green | Black/Seafoam Green | Black/Seafoam Green | Black/Seafoam Green | Black/Seafoam Green |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 5 | 5 | 5 | 5 | 5 | 5 |
| Braid Capacity Yd/lb | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 360/15 260/20 185/30 | 420/20 300/30 240/40 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN |
| Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| Fishing Type | Inshore | Inshore | Inshore | Inshore/Nearshore | Inshore | Surf/Pier |
| Line Rating | 4-10lb | 6-12lb | 8-15lb | 10-17lb | 8-15lb | 12-25lb |
| Max Drag Lb | 10lb | 4.5kg | 12lb | 5.4kg | 15lb | 6.8kg | 20lb | 9.0kg | 15lb | 6.8kg | 20lb | 9.0kg |
| Mono Capacity M/mm | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 110/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 |
| Mono Capacity Yd/lb | 255/6 175/8 140/10 | 200/8 165/10 120/20 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 270/8 220/10 165/12 | 225/12 200/15 135/20 |
| Number Of Guides With Tip | 8 | 8 | 8 | 8 | 8 | 6 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 |
| Recovery Rate | 33″ | 84cm | 35″ | 89cm | 37″ | 94cm | 36″ | 91cm | 37″ | 94cm | 36″ | 91cm |
| Reel Seat | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Rod Action | Moderate Fast | Extra Fast | Extra Fast | Fast | Extra Fast | Moderate Fast |
| Rod Blank Material | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite |
| Rod Butt | EVA | EVA | EVA | EVA | EVA | Rubber Shrink Tube |
| Rod Hook Keeper | X | X | X | X | X | X |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Pursuit | PENN Pursuit | PENN Pursuit | PENN Pursuit | PENN Pursuit | PENN Pursuit |
| Subseries | PENN Pursuit III LE | PENN Pursuit III LE | PENN Pursuit III LE | PENN Pursuit III LE | PENN Pursuit III LE | PENN Pursuit III LE |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 |





Reviews
There are no reviews yet.