Compare Pursuit® IV Spinning models
| Model Number | PURIV2500 | PURIV3000 | PURIV4000 | PURIV5000 | PURIV6000 | PURIV8000 |
|---|---|---|---|---|---|---|
| Sku | 1545779 | 1545781 | 1545783 | 1545785 | 1545787 | 1545789 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN |
| Reel Size | 2500 | 3000 | 4000 | 5000 | 6000 | 8000 |
| Gear Ratio | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 | 4.7:1 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| Braking System | None | None | None | None | None | None |
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| Color | Black Silver | Black Silver | Black Silver | Black Silver | Black Silver | Black Silver |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 5 | 5 | 5 | 5 | 5 | 5 |
| Braid Capacity Yd/lb | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 475/50 390/65 345/80 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN |
| Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| Fishing Type | Inshore | Inshore | Inshore | Inshore/Nearshore | Inshore/Nearshore | Nearshore/Offshore |
| Max Drag Lb | 10lb | 4.5kg | 12lb | 5.4kg | 15lb | 6.8kg | 20lb | 9.0kg | 20lb | 9.0kg | 25lb | 11.3kg |
| Mono Capacity M/mm | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 |
| Mono Capacity Yd/lb | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 340/20 310/25 230/30 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 |
| Primary Technique | None | None | None | None | None | None |
| Recovery Rate | 33″ | 84cm | 35″ | 89cm | 37″ | 94cm | 36″ | 91cm | 41″ | 104cm | 44″ | 112cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Pursuit | PENN Pursuit | PENN Pursuit | PENN Pursuit | PENN Pursuit | PENN Pursuit |
| Specialty | None | None | None | None | None | None |
| Subseries | PENN Pursuit IV | PENN Pursuit IV | PENN Pursuit IV | PENN Pursuit IV | PENN Pursuit IV | PENN Pursuit IV |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight | 9.8 oz | 11.8 oz | 12.4 oz | 19.7 oz | 21.4 oz | 29.1 oz |





Reviews
There are no reviews yet.