Compare PENN Rampage® Boat Conventional models
| Model Number | RAMBW2050C66 | RAMBW3080C66 | RAMBW1525C70LB | RAMBW2040C70LB | RAMBW2050C70 | RAMBW3080C76 | RAMBW2050C60RS | RAMBW3080C60RS |
|---|---|---|---|---|---|---|---|---|
| Sku | 1264745 | 1264746 | 1264747 | 1264748 | 1264749 | 1264751 | 1293008 | 1293009 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Rod Length | 6’6″ | 6’6″ | 7′ | 7′ | 7′ | 7’6″ | 6′ | 6′ |
| Rod Power | Medium Heavy | Heavy | Medium | Medium Heavy | Medium Heavy | Heavy | Medium Heavy | Heavy |
| Rod Action | Moderate Fast | Moderate Fast | Fast | Fast | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast |
| Line Rating | 20-50lb | 30-80lb | 15-25lb | 20-40lb | 20-50lb | 30-80lb | 20-50lb | 30-80lb |
| Number Of Pieces | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Guide Type | Seaguide® Aluminum Oxide | Seaguide® Aluminum Oxide | Seaguide® Aluminum Oxide | Seaguide® Aluminum Oxide | Seaguide® Aluminum Oxide | Seaguide® Aluminum Oxide | PacBay® Rollers/Aluminum Oxide Turbos | PacBay® Rollers/Aluminum Oxide Turbos |
| Rod Handle Type | B | B | B | B | B | C | D | D |
| Rod Handle Material | EVA/Slick Butt | EVA/Slick Butt | EVA/Slick Butt | EVA/Slick Butt | EVA/Slick Butt | EVA | EVA/Slick Butt | EVA/Slick Butt |
| Color | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Fishing Type | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore |
| Gimbal | X | X | X | X | X | X | X | |
| Lure Rating | None | None | None | None | None | None | None | None |
| Number Of Guides With Tip | 8 | 8 | 9 | 9 | 9 | 9 | 7 | 7 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Reel Seat | Pac Bay® Graphite | Pac Bay® Graphite | Pac Bay® Graphite | Pac Bay® Graphite | Pac Bay® Graphite | Pac Bay® Graphite | Pac Bay® Graphite | Pac Bay® Graphite |
| Rod Blank Material | Tubular Fiberglass | Tubular Fiberglass | Tubular Fiberglass | Tubular Fiberglass | Tubular Fiberglass | Tubular Fiberglass | Tubular Fiberglass | Tubular Fiberglass |
| Rod Butt | Rubber Gimbal | Rubber Gimbal | Rubber Gimbal | Rubber Gimbal | Rubber Gimbal | EVA | Rubber Gimbal | Rubber Gimbal |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Rampage | PENN Rampage | PENN Rampage | PENN Rampage | PENN Rampage | PENN Rampage | PENN Rampage | PENN Rampage |
| Subseries | PENN Rampage Boat | PENN Rampage Boat | PENN Rampage Boat | PENN Rampage Boat | PENN Rampage Boat | PENN Rampage Boat | PENN Rampage Boat | PENN Rampage Boat |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight | 22.1 oz | 22.2 oz | 22.4 oz | 19.6 oz | 22.2 oz | 23.3 oz | 20.1 oz | 22.2 oz |





Reviews
There are no reviews yet.