Compare PENN Senator® Combo models
| Model Number | 91330 (113H2) | 91332 (113H2) | 91414 (114H2) | 91464 (114H2) |
|---|---|---|---|---|
| Sku | 1151521 | 1151522 | 1151524 | 1151525 |
| Brand | PENN | PENN | PENN | PENN |
| Rod Length | 6’6″ | 6’6″ | 6’6″ | 6’6″ |
| Rod Power | Medium Heavy | Medium Heavy | Heavy | Heavy |
| Number Of Pieces | 1 | 1 | 1 | 1 |
| Reel Size | 113 | 113 | 114 | 114 |
| Reel Handle Position | Right | Right | Right | Right |
| Gear Ratio | 3.3:1 | 3.3:1 | 2.9:1 | 2.9:1 |
| Drag Type | Star Drag | Star Drag | Star Drag | Star Drag |
| Braking System | Mechanical | Mechanical | Mechanical | Mechanical |
| Guide Type | Aluminum Oxide | Turbo Aluminum Oxide | Turbo AlumOxide/Stuart®RollerStripperTip | Turbo Aluminum Oxide |
| Rod Handle Material | EVA | EVA | EVA | EVA |
| Lure Rating | None | None | None | None |
| Rod Handle Type | Full | Full | Full | Full |
| Color | Black/Smoke/Red | Black/Smoke/Red | Black/Smoke/Red | Black/Smoke/Red |
| Anti-reverse Feature | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop |
| Bearing Count | 2 | 2 | 2 | 2 |
| Braid Capacity Yd/lb | 925/50 750/65 650/80 | 925/50 750/65 650/80 | 1250/65 1075/80 925/100 | 1250/65 1075/80 925/100 |
| Brand | PENN | PENN | PENN | PENN |
| Drag Material | HT-100 | HT-100 | HT-100 | HT-100 |
| Fishing Type | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore |
| Gimbal | X | X | X | X |
| Line Rating | 20-50lb | 20-50lb | 30-80lb | 30-80lb |
| Max Drag Lb | 20lb | 9.0kg | 20lb | 9.0kg | 22lb | 9.9kg | 22lb | 9.9kg |
| Mono Capacity M/mm | 402/0.56 338/0.62 246/0.71 | 402/0.56 338/0.62 246/0.71 | 411/0.71 356/0.76 265/0.86 | 411/0.71 356/0.76 265/0.86 |
| Mono Capacity Yd/lb | 440/30 370/40 270/50 | 440/30 370/40 270/50 | 450/50 390/60 290/80 | 450/50 390/60 290/80 |
| Number Of Guides With Tip | 6 | 6 | 6 | 6 |
| Package Count | 1 | 1 | 1 | 1 |
| Recovery Rate | 26″ | 66cm | 26″ | 66cm | 28″ | 71cm | 28″ | 71cm |
| Reel Seat | Graphite | Graphite | Graphite | Graphite |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Rod Action | Moderate | Moderate | Moderate | Moderate |
| Rod Blank Material | Tubular Fiberglass | Tubular Fiberglass | Tubular Fiberglass | Tubular Fiberglass |
| Rod Butt | Rubber Gimbal | Rubber Gimbal | Rubber Gimbal | Rubber Gimbal |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Senator | PENN Senator | PENN Senator | PENN Senator |
| Subseries | PENN Special Senator | PENN Special Senator | PENN Special Senator | PENN Special Senator |
| Water Type | 1 | 1 | 1 | 1 |





Reviews
There are no reviews yet.