Compare PENN Spinfisher® VI Live Liner Combo models
| Model Number | SSVI4500LL701M | SSVI6500LL701MH |
|---|---|---|
| Sku | 1481325 | 1481326 |
| Brand | PENN | PENN |
| Rod Length | 7′ | 7′ |
| Rod Power | Medium | Medium Heavy |
| Number Of Pieces | 1 | 1 |
| Reel Size | 4500 | 6500 |
| Reel Handle Position | Right/Left | Right/Left |
| Gear Ratio | 6.2:1 | 5.6:1 |
| Drag Type | Front Drag | Front Drag |
| Guide Type | PENN® Dura-Guides | PENN® Dura-Guides |
| Rod Handle Material | Cork | EVA |
| Lure Rating | 1/4-1 | 3/4-2 |
| Rod Handle Type | Full | Full |
| Color | Black/Gold | Black/Gold |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 6 | 6 |
| Braid Capacity Yd/lb | 390/15 320/20 250/30 | 485/30 410/40 335/50 |
| Brand | PENN | PENN |
| Drag Material | HT-100 | HT-100 |
| Fishing Type | Inshore | Nearshore/Offshore |
| Gimbal | X | |
| Line Rating | 10-17lb | 15-30lb |
| Max Drag Lb | 20lb | 9.0kg | 30lb | 13.6kg |
| Mono Capacity M/mm | 390/0.25 290/0.28 215/0.33 | 355/0.33 315/0.36 185/0.38 |
| Mono Capacity Yd/lb | 425/8 320/10 235/12 | 390/12 345/15 205/20 |
| Number Of Guides With Tip | 8 | 7 |
| Package Count | 1 | 1 |
| Recovery Rate | 40″ | 102cm | 42″ | 107cm |
| Reel Seat | Graphite | Graphite |
| Reel Spool Material | Aluminum | Aluminum |
| Rod Action | Extra Fast | Fast |
| Rod Blank Material | Graphite Composite | Tubular Fiberglass |
| Rod Butt | Cork | Rubber Gimbal |
| Rod Hook Keeper | X | |
| Saltwater | Saltwater | Saltwater |
| Series | PENN Spinfisher | PENN Spinfisher |
| Subseries | PENN Spinfisher VI | PENN Spinfisher VI |
| Water Type | 1 | 1 |





Reviews
There are no reviews yet.