Compare PENN Squadron® III Inshore Spinning models
| Model Number | SQDINIII410S70 | SQDINIII612S70 | SQDINIII815S70 | SQDINIII815S702 | SQDINIII815S76 | SQDINIII1017S70 | SQDINIII1017S702 | SQDINIII1017S76 | SQDINIII1220S70 | SQDINIII1530S70 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1522210 | 1522211 | 1522212 | 1522213 | 1522214 | 1522215 | 1522216 | 1522217 | 1522218 | 1522219 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Rod Length | 7′ | 7′ | 7′ | 7′ | 7’6″ | 7′ | 7′ | 7’6″ | 7′ | 7′ |
| Rod Power | Light | Medium Light | Medium Light | Medium Light | Medium Light | Medium | Medium | Medium | Medium Heavy | Heavy |
| Rod Action | Moderate Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast |
| Line Rating | 4-10lb | 6-12lb | 8-15lb | 8-15lb | 8-15lb | 10-17lb | 10-17lb | 10-17lb | 12-20lb | 15-30lb |
| Number Of Pieces | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| Guide Type | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides |
| Rod Handle Type | A | A | A | A | B | A | A | B | C | E |
| Rod Handle Material | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork | EVA | EVA |
| Color | Titanium/Red/Gold | Titanium/Red/Gold | Titanium/Red/Gold | Titanium/Red/Gold | Titanium/Red/Gold | Titanium/Red/Gold | Titanium/Red/Gold | Titanium/Red/Gold | Titanium/Red/Gold | Titanium/Red/Gold |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Fishing Type | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore/Nearshore | Inshore/Nearshore |
| Gimbal | X | |||||||||
| Lure Rating | 1/16-1/2 | 1/16-5/8 | 1/8-3/4 | 1/8-3/4 | 1/8-3/4 | 1/4-1 | 1/4-1 | 1/4-1 | 1/2-1 1/2 | 3/4-2 1/2 |
| Number Of Guides With Tip | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 9 | 8 | 8 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Reel Seat | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
| Rod Blank Material | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite |
| Rod Butt | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork | EVA | EVA |
| Rod Hook Keeper | X | X | X | X | X | X | X | X | X | X |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Squadron | PENN Squadron | PENN Squadron | PENN Squadron | PENN Squadron | PENN Squadron | PENN Squadron | PENN Squadron | PENN Squadron | PENN Squadron |
| Subseries | PENN Squadron III Inshore | PENN Squadron III Inshore | PENN Squadron III Inshore | PENN Squadron III Inshore | PENN Squadron III Inshore | PENN Squadron III Inshore | PENN Squadron III Inshore | PENN Squadron III Inshore | PENN Squadron III Inshore | PENN Squadron III Inshore |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight | 8.1 oz | 8.1 oz | 9 oz | 9 oz | 9.5 oz | 9 oz | 6.7 oz | 6.7 oz | 8.8 oz | 10.1 oz |





Reviews
There are no reviews yet.