Compare PENN Squadron® III Surf Spinning models
| Model Number | SQDSFIII1220S80 | SQDSFIII1220S90 | SQDSFIII1530S10 | SQDSFIII1530S11 | SQDSFIII2040S12 |
|---|---|---|---|---|---|
| Sku | 1522222 | 1522223 | 1522224 | 1522225 | 1522226 |
| Brand | PENN | PENN | PENN | PENN | PENN |
| Rod Length | 8′ | 9′ | 10′ | 11′ | 12′ |
| Rod Power | Medium | Medium | Medium Heavy | Medium Heavy | Heavy |
| Rod Action | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast |
| Line Rating | 12-20lb | 12-20lb | 15-30lb | 15-30lb | 20-40lb |
| Number Of Pieces | 2 | 2 | 2 | 2 | 2 |
| Guide Type | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides |
| Rod Handle Type | A | A | B | C | D |
| Rod Handle Material | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube |
| Color | Titanium/Red/Gold | Titanium/Red/Gold | Titanium/Red/Gold | Titanium/Red/Gold | Titanium/Red/Gold |
| Brand | PENN | PENN | PENN | PENN | PENN |
| Fishing Type | Surf | Surf | Surf | Surf | Surf |
| Lure Rating | 3/4-3 | 3/4-3 | 1-5 | 2-6 | 4-8 |
| Number Of Guides With Tip | 6 | 6 | 6 | 6 | 7 |
| Package Count | 1 | 1 | 1 | 1 | 1 |
| Reel Seat | Graphite | Graphite | Graphite | Graphite | Graphite |
| Rod Blank Material | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite |
| Rod Butt | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Squadron | PENN Squadron | PENN Squadron | PENN Squadron | PENN Squadron |
| Subseries | PENN Squadron III Surf | PENN Squadron III Surf | PENN Squadron III Surf | PENN Squadron III Surf | PENN Squadron III Surf |
| Water Type | 1 | 1 | 1 | 1 | 1 |
| Weight | 9.9 oz | 11.5 oz | 14.8 oz | 17.5 oz | 23.2 oz |





Reviews
There are no reviews yet.