Compare Squall® II Level Wind models
| Model Number | SQLII15LW | SQLII20LW | SQLII20LWLH | SQLII20LWLC | SQLII30LW | SQLII30LWLH | SQLII30LWLC | SQLII50LW |
|---|---|---|---|---|---|---|---|---|
| Sku | 1545924 | 1545925 | 1545926 | 1545927 | 1545928 | 1545929 | 1545930 | 1545931 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Reel Size | 15 | 20 | 20 | 20 | 30 | 30 | 30 | 50 |
| Gear Ratio | 4.9:1 | 4.9:1 | 4.9:1 | 4.9:1 | 4.9:1 | 4.9:1 | 4.9:1 | 4.0:1 |
| Reel Handle Position | Right | Right | Left | Right | Right | Left | Right | Right |
| Braking System | None | None | None | None | None | None | None | None |
| Drag Type | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
| Color | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Braid Capacity Yd/lb | 550/20 415/30 290/50 | 865/20 650/30 455/50 | 865/20 650/30 455/50 | 865/20 650/30 455/50 | 685/50 570/65 495/80 | 685/50 570/65 495/80 | 685/50 570/65 495/80 | 900/65 775/80 665/100 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| Fishing Type | Inshore/Nearshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Lake | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore |
| Max Drag Lb | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg |
| Mono Capacity M/mm | 325/0.35 275/0.38 185/0.46 | 435/0.38 290/0.46 265/0.49 | 435/0.38 290/0.46 265/0.49 | 435/0.38 290/0.46 265/0.49 | 400/0.49 325/0.54 250/0.61 | 400/0.49 325/0.54 250/0.61 | 400/0.49 325/0.54 250/0.61 | 395/0.61 295/0.71 260/0.76 |
| Mono Capacity Yd/lb | 355/12 305/15 200/20 | 475/15 315/20 290/25 | 475/15 315/20 290/25 | 475/15 315/20 290/25 | 440/25 355/30 275/40 | 440/25 355/30 275/40 | 440/25 355/30 275/40 | 435/40 320/50 285/60 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Primary Technique | None | None | None | None | None | None | None | None |
| Recovery Rate | 28″ | 70cm | 28″ | 70cm | 28″ | 70cm | 28″ | 70cm | 35″ | 89cm | 35″ | 89cm | 35″ | 89cm | 32″ | 80cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Squall | PENN Squall | PENN Squall | PENN Squall | PENN Squall | PENN Squall | PENN Squall | PENN Squall |
| Specialty | None | None | None | None | None | None | None | None |
| Subseries | PENN Squall II Level Wind | PENN Squall II Level Wind | PENN Squall II Level Wind | PENN Squall II Level Wind | PENN Squall II Level Wind | PENN Squall II Level Wind | PENN Squall II Level Wind | PENN Squall II Level Wind |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight | 16.8 oz | 17.7 oz | 17.7 oz | 18.7 oz | 21.3 oz | 21.3 oz | 22.3 oz | 24.7 oz |





Reviews
There are no reviews yet.