Compare PENN Squall® II Star Drag Combo models
| Model Number | SQLII15SD1220C102 | SQLII25NSD50100C62JG | SQLII30SD2040C70 |
|---|---|---|---|
| Sku | 1522175 | 1522176 | 1522177 |
| Brand | PENN | PENN | PENN |
| Rod Length | 10′ | 6’2″ | 7′ |
| Rod Power | Medium | Heavy | Medium |
| Number Of Pieces | 2 | 1 | 1 |
| Reel Size | 15 | 25N | 30 |
| Reel Handle Position | Right | Right | Right |
| Gear Ratio | 6.1:1 | 6.1:1 | 6.1:1 |
| Drag Type | Star Drag | Star Drag | Star Drag |
| Braking System | Magnetic | ||
| Guide Type | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides |
| Rod Handle Material | Rubber Shrink Tube | EVA | EVA/Slick Butt |
| Lure Rating | 1-4 | 4-7 | None |
| Rod Handle Type | Split | Full | Full |
| Color | Black/Gold | Black/Gold | Black/Gold |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 7 | 7 | 7 |
| Braid Capacity Yd/lb | 550/20 415/30 290/50 | 710/30 495/50 410/65 | 685/50 570/65 495/80 |
| Brand | PENN | PENN | PENN |
| Drag Material | HT-100 | HT-100 | HT-100 |
| Fishing Type | Surf | Nearshore/Offshore | Nearshore/Offshore |
| Gimbal | X | X | |
| Line Rating | 12-20lb | 50-100lb | 20-40lb |
| Max Drag Lb | 20lb | 9.0kg | 25lb | 11.3kg | 25lb | 11.3kg |
| Mono Capacity M/mm | 325/0.35 275/0.38 185/0.46 | 315/0.46 290/0.49 255/0.54 | 400/0.49 325/0.54 250/0.61 |
| Mono Capacity Yd/lb | 355/12 305/15 200/20 | 345/20 315/25 255/30 | 440/25 355/30 275/40 |
| Number Of Guides With Tip | 8 | 9 | 9 |
| Package Count | 1 | 1 | 1 |
| Recovery Rate | 29″ | 74cm | 40″ | 102cm | 40″ | 102cm |
| Reel Seat | Graphite | Graphite | Pac Bay® Graphite |
| Reel Spool Material | Aluminum | Aluminum | Aluminum |
| Rod Action | Moderate Fast | Moderate Fast | Fast |
| Rod Blank Material | Graphite Composite | Graphite Composite | Tubular Fiberglass |
| Rod Butt | Rubber Shrink Tube | Rubber Gimbal | Aluminum Gimbal |
| Rod Hook Keeper | X | ||
| Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Squall | PENN Squall | PENN Squall |
| Subseries | PENN Squall II Star Drag | PENN Squall II Star Drag | PENN Squall II Star Drag |
| Water Type | 1 | 1 | 1 |





Reviews
There are no reviews yet.