Compare Squall® Lever Drag 2 Speed models
| Model Number | SQL16VS | SQL30VSW | SQL50VSW |
|---|---|---|---|
| Sku | 1292936 | 1292937 | 1292938 |
| Brand | PENN | PENN | PENN |
| Reel Size | IGFA16 | IGFA30 | IGFA50 |
| Gear Ratio | 4.5:1 / 2.1:1 | 4.2:1 / 1.8:1 | 2.9:1 / 1.5:1 |
| Reel Handle Position | Right | Right | Right |
| Braking System | None | None | None |
| Drag Type | Lever Drag | Lever Drag | Lever Drag |
| Color | Black Gold | Black Gold | Black Gold |
| Anti-reverse Feature | Multi-Stop | Multi-Stop | Multi-Stop |
| Bearing Count | 4 | 4 | 4 |
| Braid Capacity Yd/lb | 1490/30 1040/50 865/65 | 1995/50 1660/65 1435/80 | 2485/65 2145/80 1835/100 |
| Brand | PENN | PENN | PENN |
| Drag Material | Dura Drag | Dura Drag | Dura Drag |
| Fishing Type | Offshore | Offshore | Offshore |
| Max Drag Lb | 26lb | 11.7kg | 32lb | 14.5kg | 40lb | 18.1kg |
| Mono Capacity M/mm | 995/0.38 665/0.46 495/0.54 | 1275/0.46 950/0.54 545/0.71 | 1420/0.54 815/0.71 515/0.89 |
| Mono Capacity Yd/lb | 1090/15 725/20 540/30 | 1395/20 1035/30 595/50 | 1550/30 890/50 565/80 |
| Package Count | 1 | 1 | 1 |
| Primary Technique | None | None | None |
| Recovery Rate | 39/18 | 41/18 | 33/17 |
| Reel Spool Material | Aluminum | Aluminum | Aluminum |
| Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Squall | PENN Squall | PENN Squall |
| Specialty | None | None | None |
| Subseries | PENN Squall Lever Drag 2 Speed | PENN Squall Lever Drag 2 Speed | PENN Squall Lever Drag 2 Speed |
| Water Type | 1 | 1 | 1 |
| Weight | 38.5 oz | 47 oz | 55.6 oz |





Reviews
There are no reviews yet.