Compare PENN Squall® Lever Drag Combo models
| Model Number | SQL30LD1525C70LB | SQL40LD2040C70LB | SQL50LD3050C66 | SQL60LD3080C60RS |
|---|---|---|---|---|
| Sku | 1292966 | 1292967 | 1292968 | 1292969 |
| Brand | PENN | PENN | PENN | PENN |
| Rod Length | 7′ | 7′ | 6’6″ | 6′ |
| Rod Power | Medium | Medium | Medium Heavy | Heavy |
| Number Of Pieces | 1 | 1 | 1 | 1 |
| Reel Size | 30 | 40 | 50 | 60 |
| Reel Handle Position | Right | Right | Right | Right |
| Gear Ratio | 6.1:1 | 5.1:1 | 4.3:1 | 4.3:1 |
| Drag Type | Lever Drag | Lever Drag | Lever Drag | Lever Drag |
| Braking System | Mechanical | Mechanical | Mechanical | Mechanical |
| Guide Type | Aluminum Oxide | Aluminum Oxide | Turbo Aluminum Oxide | Turbo AlumOxide/PacBay®RollerStripperTip |
| Rod Handle Material | EVA/Slick Butt | EVA/Slick Butt | EVA/Slick Butt | EVA/Slick Butt |
| Lure Rating | None | None | None | None |
| Rod Handle Type | Full | Full | Full | Full |
| Color | Black/Gold | Black/Gold | Black/Gold | Black/Gold |
| Anti-reverse Feature | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop |
| Bearing Count | 6 | 6 | 6 | 6 |
| Braid Capacity Yd/lb | 1025/20 775/30 550/50 | 1075/30 750/50 625/65 | 1050/50 875/65 750/80 | 1050/65 900/80 775/100 |
| Brand | PENN | PENN | PENN | PENN |
| Drag Material | Dura Drag | Dura Drag | Dura Drag | Dura Drag |
| Fishing Type | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore |
| Gimbal | X | X | X | X |
| Line Rating | 15-30lb | 20-40lb | 30-50lb | 30-80lb |
| Max Drag Lb | 13lb | 5.8kg | 18lb | 8.1kg | 20lb | 9.0kg | 30lb | 13.6kg |
| Mono Capacity M/mm | 440/0.46 300/0.56 250/0.61 | 350/0.56 300/0.61 220/0.71 | 457/0.56 384/0.61 283/0.71 | 457/0.61 338/0.71 302/0.76 |
| Mono Capacity Yd/lb | 390/20 350/25 260/30 | 490/25 360/30 300/40 | 500/30 420/40 310/50 | 500/40 370/50 330/60 |
| Number Of Guides With Tip | 9 | 9 | 8 | 7 |
| Package Count | 1 | 1 | 1 | 1 |
| Recovery Rate | 37″ | 94cm | 37″ | 94cm | 35″ | 89cm | 35″ | 89cm |
| Reel Seat | Pac Bay® Graphite | Pac Bay® Graphite | Pac Bay® Graphite | Pac Bay® Graphite |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Rod Action | Extra Fast | Fast | Fast | Fast |
| Rod Blank Material | Tubular Fiberglass | Tubular Fiberglass | Tubular Fiberglass | Tubular Fiberglass |
| Rod Butt | Aluminum Gimbal | Aluminum Gimbal | Aluminum Gimbal | Aluminum Gimbal |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Squall | PENN Squall | PENN Squall | PENN Squall |
| Subseries | PENN Squall Lever Drag | PENN Squall Lever Drag | PENN Squall Lever Drag | PENN Squall Lever Drag |
| Water Type | 1 | 1 | 1 | 1 |





Reviews
There are no reviews yet.