Compare PENN Squall® Low Profile Reel models
| Model Number | SQL200LP | SQL200LPHS | SQL200LPLH | SQL300LP | SQL300LPHS | SQL300LPLH | SQL400LP | SQL400LPHS | SQL400LPLH |
|---|---|---|---|---|---|---|---|---|---|
| Sku | 1525501 | 1525502 | 1525503 | 1525504 | 1525505 | 1525506 | 1525507 | 1525508 | 1525509 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Reel Size | 200 | 200 | 200 | 300 | 300 | 300 | 400 | 400 | 400 |
| Gear Ratio | 6.6:1 | 8.0:1 | 6.6:1 | 7.3:1 | 9.2:1 | 7.3:1 | 6.2:1 | 7.6:1 | 6.2:1 |
| Reel Handle Position | Right | Right | Left | Right | Right | Left | Right | Right | Left |
| Braking System | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
| Drag Type | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
| Color | Black Smoke | Black Smoke | Black Smoke | Black Smoke | Black Smoke | Black Smoke | Black Smoke | Black Smoke | Black Smoke |
| Specialty | None | None | None | None | None | None | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Braid Capacity Yd/lb | 190/20 140/30 100/50 | 190/20 140/30 100/50 | 190/20 140/30 100/50 | 310/20 235/30 165/50 | 310/20 235/30 165/50 | 310/20 235/30 165/50 | 285/30 235/40 200/50 | 285/30 235/40 200/50 | 285/30 235/40 200/50 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| Fishing Type | Inshore | Inshore | Inshore | Inshore/Nearshore | Inshore/Nearshore | Inshore/Nearshore | Inshore/Nearshore | Inshore/Nearshore | Inshore/Nearshore |
| Max Drag Lb | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg |
| Mono Capacity M/mm | 160/0.29 135/0.32 95/0.38 | 160/0.29 135/0.32 95/0.38 | 160/0.29 135/0.32 95/0.38 | 220/0.32 190/0.35 155/0.38 | 220/0.32 190/0.35 155/0.38 | 220/0.32 190/0.35 155/0.38 | 230/0.35 190/0.38 160/0.42 | 230/0.35 190/0.38 160/0.42 | 230/0.35 190/0.38 160/0.42 |
| Mono Capacity Yd/lb | 175/10 145/12 100/15 | 175/10 145/12 100/15 | 175/10 145/12 100/15 | 240/12 205/14 170/17 | 240/12 205/14 170/17 | 240/12 205/14 170/17 | 250/14 205/17 175/20 | 250/14 205/17 175/20 | 250/14 205/17 175/20 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Primary Technique | None | None | None | None | None | None | None | None | None |
| Recovery Rate | 27″ | 69cm | 33″ | 84cm | 27″ | 69cm | 34″ | 86cm | 43″ | 109 cm | 34″ | 86cm | 34″ | 86cm | 42″ | 107cm | 34″ | 86cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Squall | PENN Squall | PENN Squall | PENN Squall | PENN Squall | PENN Squall | PENN Squall | PENN Squall | PENN Squall |
| Subseries | PENN Squall Low Profile | PENN Squall Low Profile | PENN Squall Low Profile | PENN Squall Low Profile | PENN Squall Low Profile | PENN Squall Low Profile | PENN Squall Low Profile | PENN Squall Low Profile | PENN Squall Low Profile |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight | 8.1 oz | 8.1 oz | 8.1 oz | 9.3 oz | 9.3 oz | 9.3 oz | 13.4 oz | 13.4 oz | 13.4 oz |





Reviews
There are no reviews yet.