Compare PENN US Senator® models
| Model Number | US113N | US113 | US113W |
|---|---|---|---|
| Sku | 1338207 | 1338208 | 1338209 |
| Brand | PENN | PENN | PENN |
| Reel Size | 113N | 113 | 113W |
| Gear Ratio | 4.3:1 | 4.3:1 | 4.3:1 |
| Reel Handle Position | Right | Right | Right |
| Braking System | None | None | None |
| Drag Type | Star Drag | Star Drag | Star Drag |
| Color | Black/Silver | Black/Silver | Black/Silver |
| Specialty | None | None | None |
| Anti-reverse Feature | Multi-Stop | Multi-Stop | Multi-Stop |
| Bearing Count | 6 | 6 | 6 |
| Braid Capacity Yd/lb | 785/50 655/65 565/80 | 1025/50 905/65 780/80 | 1425/50 1185/65 1025/80 |
| Brand | PENN | PENN | PENN |
| Drag Material | HT-100 | HT-100 | HT-100 |
| Fishing Type | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore |
| Max Drag Lb | 27lb | 12.2kg | 27lb | 12.2kg | 27lb | 12.2kg |
| Mono Capacity M/mm | 345/0.54 290/0.61 215/0.71 | 480/0.54 400/0.61 300/0.71 | 530/0.61 390/0.71 340/0.75 |
| Mono Capacity Yd/lb | 380/30 320/40 235/50 | 525/30 440/40 325/50 | 580/40 425/50 370/60 |
| Package Count | 1 | 1 | 1 |
| Primary Technique | None | None | None |
| Recovery Rate | 34″ | 86cm | 34″ | 86cm | 34″ | 86cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum |
| Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Senator | PENN Senator | PENN Senator |
| Subseries | PENN US Senator | PENN US Senator | PENN US Senator |
| Water Type | 1 | 1 | 1 |
| Weight | 29.1 oz | 30 oz | 31 oz |





Reviews
There are no reviews yet.