Compare PENN Warfare™ Level Wind models
| Model Number | WAR15LW | WAR15LWLH | WAR15LWLC | WAR15LWLCLH | WAR20LW | WAR20LWLH | WAR20LWLC | WAR20LWLCLH | WAR30LW | WAR30LWLC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1366185 | 1366187 | 1366188 | 1366189 | 1366190 | 1366192 | 1366193 | 1366194 | 1366195 | 1366198 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Reel Size | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 30 | 30 |
| Gear Ratio | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 | 3.9:1 | 3.9:1 |
| Reel Handle Position | Right | Left | Right | Left | Right | Left | Right | Left | Right | Right |
| Braking System | None | None | None | None | None | None | None | None | None | None |
| Drag Type | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
| Color | Black/Red/Smoke | Black/Red/Smoke | Black/Red/Smoke | Black/Red/Smoke | Black/Red/Smoke | Black/Red/Smoke | Black/Red/Smoke | Black/Red/Smoke | Black/Red/Smoke | Black/Red/Smoke |
| Specialty | None | None | None | None | None | None | None | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Braid Capacity Yd/lb | 580/20 435/30 305/50 | 580/20 435/30 305/50 | 580/20 435/30 305/50 | 580/20 435/30 305/50 | 865/20 650/30 455/50 | 865/20 650/30 455/50 | 865/20 650/30 455/50 | 865/20 650/30 455/50 | 1020/30 710/50 590/65 | 1020/30 710/50 590/65 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| Fishing Type | Inshore/Nearshore | Inshore/Nearshore | Nearshore/Lake | Nearshore/Lake | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Lake | Nearshore/Lake | Nearshore/Offshore | Nearshore/Lake |
| Max Drag Lb | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg |
| Mono Capacity M/mm | 340/0.35 290/0.38 195/0.46 | 340/0.35 290/0.38 195/0.46 | 340/0.35 290/0.38 195/0.46 | 340/0.35 290/0.38 195/0.46 | 435/0.38 290/0.46 265/0.49 | 435/0.38 290/0.46 265/0.49 | 435/0.38 290/0.46 265/0.49 | 435/0.38 290/0.46 265/0.49 | 415/0.49 340/0.54 260/0.61 | 415/0.49 340/0.54 260/0.61 |
| Mono Capacity Yd/lb | 375/12 320/15 215/20 | 375/12 320/15 215/20 | 375/12 320/15 215/20 | 375/12 320/15 215/20 | 475/15 315/20 290/25 | 475/15 315/20 290/25 | 475/15 315/20 290/25 | 475/15 315/20 290/25 | 455/25 370/30 285/40 | 455/25 370/30 285/40 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Primary Technique | None | None | None | None | None | None | None | None | None | None |
| Recovery Rate | 29″ | 74cm | 29″ | 74cm | 29″ | 74cm | 29″ | 74cm | 29″ | 74cm | 29″ | 74cm | 29″ | 74cm | 29″ | 74cm | 27″ | 69cm | 27″ | 69cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Warfare | PENN Warfare | PENN Warfare | PENN Warfare | PENN Warfare | PENN Warfare | PENN Warfare | PENN Warfare | PENN Warfare | PENN Warfare |
| Subseries | PENN Warfare Level Wind | PENN Warfare Level Wind | PENN Warfare Level Wind | PENN Warfare Level Wind | PENN Warfare Level Wind | PENN Warfare Level Wind | PENN Warfare Level Wind | PENN Warfare Level Wind | PENN Warfare Level Wind | PENN Warfare Level Wind |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight | 17.8 oz | 17.8 oz | 18.5 oz | 18.5 oz | 18.6 oz | 18.6 oz | 19.3 oz | 19.3 oz | 22.6 oz | 23.1 oz |





Reviews
There are no reviews yet.