Compare PENN Warfare™ Level Wind Combo models
| Model Number | WAR20LW2040C66 | WAR30LW2050C66 |
|---|---|---|
| Sku | 1366241 | 1366243 |
| Brand | PENN | PENN |
| Rod Length | 6’6″ | 6’6″ |
| Rod Power | Medium | Medium Heavy |
| Number Of Pieces | 1 | 1 |
| Reel Size | 20 | 30 |
| Reel Handle Position | Right | Right |
| Gear Ratio | 5.1:1 | 3.9:1 |
| Drag Type | Star Drag | Star Drag |
| Braking System | Mechanical | Mechanical |
| Guide Type | Aluminum Oxide | Aluminum Oxide |
| Rod Handle Material | EVA | EVA |
| Lure Rating | None | None |
| Rod Handle Type | Full | Full |
| Color | Black/Red/Smoke | Black/Red/Smoke |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 3 | 3 |
| Braid Capacity Yd/lb | 865/20 650/30 455/50 | 1020/30 710/50 590/65 |
| Brand | PENN | PENN |
| Drag Material | HT-100 | HT-100 |
| Fishing Type | Nearshore/Offshore | Nearshore/Offshore |
| Gimbal | X | X |
| Line Rating | 20-40lb | 20-50lb |
| Max Drag Lb | 15lb | 6.8kg | 15lb | 6.8kg |
| Mono Capacity M/mm | 435/0.38 290/0.46 265/0.49 | 415/0.49 340/0.54 260/0.61 |
| Mono Capacity Yd/lb | 475/15 315/20 290/25 | 455/25 370/30 285/40 |
| Number Of Guides With Tip | 7 | 7 |
| Package Count | 1 | 1 |
| Recovery Rate | 29″ | 74cm | 28″ | 71cm |
| Reel Seat | Graphite | Graphite |
| Reel Spool Material | Aluminum | Aluminum |
| Rod Action | Fast | Fast |
| Rod Blank Material | Tubular Fiberglass | Tubular Fiberglass |
| Rod Butt | Rubber Gimbal | Rubber Gimbal |
| Saltwater | Saltwater | Saltwater |
| Series | PENN Warfare | PENN Warfare |
| Subseries | PENN Warfare | PENN Warfare |
| Water Type | 1 | 1 |





Reviews
There are no reviews yet.