Compare PENN Warfare™ Star Drag Combo models
| Model Number | WAR20N3080C66JG | WAR301525C70LB |
|---|---|---|
| Sku | 1366242 | 1366244 |
| Brand | PENN | PENN |
| Rod Length | 6’6″ | 7′ |
| Rod Power | Medium Heavy | Medium |
| Number Of Pieces | 1 | 1 |
| Reel Size | 20N | 30 |
| Reel Handle Position | Right | Right |
| Gear Ratio | 5.1:1 | 5.1:1 |
| Drag Type | Star Drag | Star Drag |
| Braking System | Mechanical | Mechanical |
| Guide Type | Aluminum Oxide | Aluminum Oxide |
| Rod Handle Material | EVA | EVA |
| Lure Rating | 2-5 | None |
| Rod Handle Type | Full | Full |
| Color | Black/Red/Smoke | Black/Red/Smoke |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 3 | 3 |
| Braid Capacity Yd/lb | 760/20 570/30 400/50 | 985/30 690/50 575/65 |
| Brand | PENN | PENN |
| Drag Material | HT-100 | HT-100 |
| Fishing Type | Nearshore/Offshore | Nearshore/Offshore |
| Gimbal | X | X |
| Line Rating | 30-80lb | 15-25lb |
| Max Drag Lb | 15lb | 6.8kg | 15lb | 6.8kg |
| Mono Capacity M/mm | 380/0.38 255/0.46 235/0.49 | 405/0.49 325/0.54 255/0.61 |
| Mono Capacity Yd/lb | 415/15 280/20 255/25 | 440/25 360/30 275/40 |
| Number Of Guides With Tip | 9 | 9 |
| Package Count | 1 | 1 |
| Recovery Rate | 34″ | 86cm | 34″ | 86cm |
| Reel Seat | Graphite | Graphite |
| Reel Spool Material | Aluminum | Aluminum |
| Rod Action | Moderate Fast | Fast |
| Rod Blank Material | Tubular Fiberglass | Tubular Fiberglass |
| Rod Butt | Rubber Gimbal | Rubber Gimbal |
| Saltwater | Saltwater | Saltwater |
| Series | PENN Warfare | PENN Warfare |
| Subseries | PENN Warfare | PENN Warfare |
| Water Type | 1 | 1 |





Reviews
There are no reviews yet.