Compare PENN Wrath™ Combo models
| Model Number | WRTH2500662ML | WRTH3000702ML | WRTH4000702M | WRTH5000702MH | WRTH5000802MH | WRTH6000902MH | WRTH8000102H |
|---|---|---|---|---|---|---|---|
| Sku | 1505268 | 1505269 | 1505270 | 1505271 | 1505272 | 1505273 | 1505274 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Rod Length | 6’6″ | 7′ | 7′ | 7′ | 8′ | 9′ | 10′ |
| Rod Power | Medium Light | Medium Light | Medium | Medium Heavy | Medium Heavy | Medium Heavy | Heavy |
| Number Of Pieces | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Reel Size | 2500 | 3000 | 4000 | 5000 | 5000 | 6000 | 8000 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| Gear Ratio | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 | 5.6:1 | 5.3:1 |
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| Guide Type | Titanium Oxide | Titanium Oxide | Titanium Oxide | Titanium Oxide | Titanium Oxide | Titanium Oxide | Titanium Oxide |
| Rod Handle Material | EVA | EVA | EVA | EVA | EVA | EVA | EVA |
| Lure Rating | 1/8-3/4 | 1/8-3/4 | 1/4-1 | 1/2-1 1/2 | 3/4-2 | 1-3 | 2-6 |
| Rod Handle Type | Full | Full | Full | Full | Split | Split | Split |
| Color | Black/Blue | Black/Blue | Black/Blue | Black/Blue | Black/Blue | Black/Blue | Black/Blue |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Braid Capacity Yd/lb | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 475/50 390/65 345/80 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Drag Material | Oil Felt | Oil Felt | Oil Felt | Oil Felt | Oil Felt | Oil Felt | Oil Felt |
| Fishing Type | Inshore | Inshore | Inshore | Inshore/Nearshore | Surf | Surf | Surf |
| Line Rating | 6-12lb | 6-12lb | 10-17lb | 12-20lb | 12-25lb | 15-30lb | 20-40lb |
| Max Drag Lb | 10lb | 4.5kg | 12lb | 5.4kg | 15lb | 6.8kg | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg | 25lb | 11.3kg |
| Mono Capacity M/mm | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 | 205/0.36 185/0.38 125/0.46 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 |
| Mono Capacity Yd/lb | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 340/20 310/25 230/30 |
| Number Of Guides With Tip | 8 | 8 | 8 | 8 | 6 | 6 | 6 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Recovery Rate | 33″ | 84cm | 35″ | 89cm | 37″ | 94cm | 36″ | 91cm | 36″ | 91cm | 41″ | 104cm | 44″ | 112cm |
| Reel Seat | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Rod Action | Moderate Fast | Moderate Fast | Fast | Fast | Moderate Fast | Moderate Fast | Moderate Fast |
| Rod Blank Material | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite |
| Rod Butt | EVA | EVA | EVA | EVA | EVA | EVA | EVA |
| Rod Hook Keeper | X | X | X | X | X | X | X |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Wrath | PENN Wrath | PENN Wrath | PENN Wrath | PENN Wrath | PENN Wrath | PENN Wrath |
| Subseries | PENN Wrath | PENN Wrath | PENN Wrath | PENN Wrath | PENN Wrath | PENN Wrath | PENN Wrath |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 |





Reviews
There are no reviews yet.